We’ve updated this list with 2021 numbers. Check out our 2021 updated list of the largest mortgage companies.
We’ve updated our list of the largest mortgage companies in 2020. Last year (2020), mortgage lenders originated 13 million loans for a combined $3.9 Trillion. Here’s a list of the largest mortgage companies.
The Top Mortgage Lenders Ranked by Volume
The top 150 lenders in the country account for 70% of all mortgage originations in the country. The top 50 companies alone account for 54% of the mortgage market. Let’s see how they stack up against each other.

The Super Heavyweight | #1 Top Mortgage Lender | $300 Billion +
Quicken significantly extended its lead over the market in 2020. They originated $313 Billion which accounts for 8.1% of total mortgages (up from 6.5% in 2019).
QUICKEN LOANS | $313.2B | Website |
The Heavyweights | Top Mortgage Lenders (#2 & #3) | $100-$200 Billion
United Shore (AKA United Wholesale), the #1 wholesale lender joins Wells Fargo, the first depository on the list. These 2 companies account for 7.8% of the mortgage volume in the US (down from almost 10% in 2019).
UNITED SHORE | $178.4B | Website |
WELLS FARGO BANK | $125.0B | Website |
The Light Heavyweights | $80-$100 Billion
Both Freedom Mortgage and LoanDepot passed the banking giants JPMorgan Chase Bank and Bank of America this year to come in at #4 and #5. JPMorgan Chase, the largest bank by assets in the US, held strong to finish in 6th place for the year.
FREEDOM MORTGAGE | $99.2B | Website |
LOANDEPOT.COM | $96.5B | Website |
JPMORGAN CHASE BANK | $89.9B | Website |
The Super Middleweights | $50-$80 Billion
Some of the top non-depository lenders including Caliber, Fairway, and Guaranteed Rate, and Guild join Bank of America (down 5 spots) and US Bank. This group accounts for another 8.4% of total originated volume. If you’re keeping track, 3 out of every 10 people you see on the sidewalk, got their mortgage from a top 10 lender.
CALIBER HOME LOANS | $70.1B | Website |
GUARANTEED RATE | $69.8B | Website |
BANK OF AMERICA | $69.2B | Website |
FAIRWAY MORTGAGE | $63.1B | Website |
US BANK | $53.2B | Website |
The Middleweights | $25-$50 Billion
These lenders all originate more than $25 Billion a year or $2 Billion a month! Together, these 9 companies account for 12.2% of the total mortgage market.
CROSS COUNTRY MORTGAGE | $42.7B | Website |
HOME POINT FINANCIAL | $39.0B | Website |
FLAGSTAR BANK | $36.5B | Website |
NATIONSTAR MORTGAGE (MR. COOPER) | $35.7B | Website |
GUILD MORTGAGE COMPANY | $34.9B | Website |
PENNYMAC LOAN SERVICES, LLC | $34.9B | Website |
NEW AMERICAN FUNDING | $30.2B | Website |
MOVEMENT MORTGAGE | $29.9B | Website |
FINANCE OF AMERICA | $28.9B | Website |
CITIBANK | $27.3B | Website |
CARDINAL FINANCIAL | $26.9B | Website |
CITIZENS BANK | $26.5B | Website |
HOMEBRIDGE FINANCIAL SERVICES | $26.0B | Website |
VETERANS UNITED | $25.9B | Website |
TRUIST | $25.5B | Website |
The Full List – Top Mortgage Lenders
$ Rank | # Rank | Mortgage Company | Volume ($Billions) | Units | Avg. Loan Size |
---|---|---|---|---|---|
1 | 1 | QUICKEN LOANS INC. | $313.2 | 1,141,303 | $274,380 |
2 | 2 | UNITED SHORE FINANCIAL SERVICES, LLC | $178.4 | 543,710 | $328,207 |
3 | 4 | WELLS FARGO BANK, NATIONAL ASSOCIATION | $125.0 | 304,027 | $411,016 |
4 | 3 | FREEDOM MORTGAGE CORPORATION | $99.2 | 388,443 | $255,447 |
5 | 5 | LOANDEPOT.COM, LLC | $96.5 | 280,894 | $343,559 |
6 | 8 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | $89.9 | 212,605 | $422,622 |
7 | 6 | CALIBER HOME LOANS, INC. | $70.1 | 226,235 | $310,046 |
8 | 9 | GUARANTEED RATE, INC. | $69.8 | 200,043 | $348,940 |
9 | 10 | BANK OF AMERICA, NATIONAL ASSOCIATION | $69.2 | 150,456 | $459,903 |
10 | 7 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $63.1 | 212,711 | $296,588 |
11 | 11 | US BANK NATIONAL ASSOCIATION | $53.2 | 146,283 | $363,530 |
12 | 13 | CROSSCOUNTRY MORTGAGE, INC. | $42.6 | 137,378 | $310,437 |
13 | 16 | HOME POINT FINANCIAL CORPORATION | $39.0 | 117,127 | $333,119 |
14 | 15 | FLAGSTAR BANK, FSB | $36.5 | 118,417 | $308,256 |
15 | 12 | NATIONSTAR MORTGAGE LLC | $35.7 | 143,747 | $248,191 |
16 | 14 | GUILD MORTGAGE COMPANY | $34.9 | 123,722 | $282,031 |
17 | 17 | PENNYMAC LOAN SERVICES, LLC | $34.9 | 113,435 | $307,531 |
18 | 19 | BROKER SOLUTIONS, INC. | $30.2 | 100,789 | $299,546 |
19 | 18 | MOVEMENT MORTGAGE, LLC | $29.9 | 107,354 | $278,287 |
20 | 22 | FINANCE OF AMERICA MORTGAGE LLC | $28.9 | 85,337 | $339,209 |
21 | 57 | CITIBANK, NATIONAL ASSOCIATION | $27.3 | 31,347 | $869,916 |
22 | 21 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $26.9 | 91,573 | $293,213 |
23 | 23 | CITIZENS BANK, NATIONAL ASSOCIATION | $26.5 | 85,213 | $310,592 |
24 | 28 | HOMEBRIDGE FINANCIAL SERVICES, INC. | $26.0 | 77,633 | $335,408 |
25 | 20 | VETERANS UNITED HOME LOANS | $25.9 | 94,134 | $275,083 |
26 | 25 | TRUIST BANK | $25.5 | 84,811 | $300,325 |
27 | 26 | AMERISAVE MORTGAGE CORPORATION | $23.7 | 84,218 | $281,074 |
28 | 29 | NAVY FEDERAL CREDIT UNION | $23.4 | 76,313 | $306,811 |
29 | 27 | PRIMELENDING, A PLAINSCAPITAL COMPANY | $22.5 | 82,016 | $274,719 |
30 | 24 | NEWREZ LLC | $22.3 | 84,861 | $262,608 |
31 | 99 | FIRST REPUBLIC BANK | $22.2 | 18,852 | $1,178,751 |
32 | 30 | PNC BANK, NATIONAL ASSOCIATION | $20.1 | 65,844 | $305,129 |
33 | 35 | AMERICAN PACIFIC MORTGAGE CORPORATION | $19.7 | 54,629 | $361,482 |
34 | 34 | BETTER MORTGAGE CORPORATION | $18.8 | 56,686 | $332,166 |
35 | 32 | CMG MORTGAGE, INC. | $18.2 | 60,515 | $299,933 |
36 | 33 | EVERETT FINANCIAL, INC. | $16.0 | 57,526 | $277,579 |
37 | 36 | ACADEMY MORTGAGE CORPORATION | $15.1 | 52,704 | $285,718 |
38 | 39 | LAKEVIEW LOAN SERVICING, LLC | $15.0 | 50,277 | $299,102 |
39 | 31 | THE HUNTINGTON NATIONAL BANK | $14.4 | 61,821 | $233,739 |
40 | 38 | USAA FEDERAL SAVINGS BANK | $14.1 | 52,263 | $270,642 |
41 | 41 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP, INC. | $14.0 | 47,447 | $294,881 |
42 | 45 | PROSPERITY HOME MORTGAGE, LLC | $13.8 | 43,032 | $321,458 |
43 | 43 | PROVIDENT FUNDING ASSOCIATES, L.P. | $13.7 | 45,419 | $301,543 |
44 | 37 | REGIONS BANK | $13.6 | 52,659 | $257,946 |
45 | 40 | DHI MORTGAGE COMPANY, LTD. | $13.3 | 49,063 | $270,128 |
46 | 44 | AMERICAN FINANCIAL NETWORK, INC. | $13.2 | 43,743 | $301,628 |
47 | 47 | EAGLE HOME MORTGAGE, LLC | $13.1 | 40,303 | $324,545 |
48 | 69 | TD BANK, NATIONAL ASSOCIATION | $11.8 | 26,610 | $444,897 |
49 | 46 | PRIMARY RESIDENTIAL MORTGAGE, INC. | $11.6 | 42,366 | $273,204 |
50 | 143 | MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | $11.4 | 10,585 | $1,073,407 |
51 | 52 | THE FEDERAL SAVINGS BANK | $11.3 | 35,086 | $321,967 |
52 | 53 | CORNERSTONE HOME LENDING, INC. | $11.0 | 34,765 | $316,680 |
53 | 54 | KEYBANK NATIONAL ASSOCIATION | $10.3 | 33,722 | $305,291 |
54 | 51 | SYNERGY ONE LENDING, INC. | $10.1 | 35,306 | $285,359 |
55 | 56 | STEARNS LENDING, LLC | $9.9 | 31,605 | $314,398 |
56 | 55 | AMERIS BANK | $9.6 | 31,917 | $301,925 |
57 | 42 | FIFTH THIRD BANK, NATIONAL ASSOCIATION | $9.6 | 45,682 | $210,035 |
58 | 66 | CHERRY CREEK MORTGAGE CO., INC. | $9.6 | 27,532 | $346,953 |
59 | 68 | DRAPER AND KRAMER MORTGAGE CORP. | $9.3 | 26,935 | $346,736 |
60 | 62 | BAY EQUITY LLC | $9.1 | 29,346 | $311,103 |
61 | 58 | SUN WEST MORTGAGE COMPANY, INC. | $9.1 | 29,651 | $305,552 |
62 | 64 | SIERRA PACIFIC MORTGAGE COMPANY, INC. | $8.8 | 28,594 | $307,675 |
63 | 48 | GATEWAY MORTGAGE GROUP, LLC | $8.7 | 37,961 | $230,242 |
64 | 63 | RESIDENTIAL MORTGAGE SERVICES, INC. | $8.2 | 28,617 | $284,851 |
65 | 49 | CARRINGTON MORTGAGE SERVICES, LLC | $8.1 | 37,283 | $218,361 |
66 | 59 | BARRINGTON BANK & TRUST COMPANY, N.A. | $8.0 | 29,589 | $271,951 |
67 | 71 | NFM, INC. | $8.0 | 25,868 | $309,582 |
68 | 50 | UNION HOME MORTGAGE CORP. | $8.0 | 36,448 | $219,625 |
69 | 86 | UMPQUA BANK | $8.0 | 22,128 | $359,770 |
70 | 60 | NOVA FINANCIAL & INVESTMENT CORPORATION | $7.8 | 29,565 | $265,096 |
71 | 65 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | $7.8 | 27,868 | $280,298 |
72 | 80 | SUMMIT FUNDING, INC. | $7.5 | 23,396 | $319,157 |
73 | 97 | LENDUS, LLC | $7.2 | 19,746 | $364,810 |
74 | 95 | NBKC BANK | $7.2 | 20,025 | $358,479 |
75 | 77 | NORTHPOINTE BANK | $7.2 | 24,415 | $293,596 |
76 | 72 | PLAZA HOME MORTGAGE, INC. | $7.1 | 25,632 | $276,969 |
77 | 81 | FIRSTBANK | $7.1 | 23,385 | $302,115 |
78 | 102 | COMMERCE HOME MORTGAGE, INC. | $7.0 | 18,567 | $378,673 |
79 | 79 | SWBC MORTGAGE CORPORATION | $6.8 | 23,884 | $286,040 |
80 | 73 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $6.7 | 25,569 | $262,946 |
81 | 147 | CHARLES SCHWAB BANK | $6.6 | 7,809 | $845,488 |
82 | 76 | AMERICAN FINANCING CORPORATION | $6.4 | 24,514 | $262,344 |
83 | 84 | FBC MORTGAGE, LLC | $6.3 | 22,619 | $278,463 |
84 | 149 | UBS BANK USA | $6.1 | 5,319 | $1,150,670 |
85 | 104 | PULTE MORTGAGE LLC | $6.1 | 18,256 | $332,436 |
86 | 82 | BANK OF ENGLAND | $6.0 | 22,757 | $264,425 |
87 | 88 | BELL BANK | $5.9 | 21,070 | $281,725 |
88 | 145 | MUFG UNION BANK, NATIONAL ASSOCIATION | $5.9 | 9,045 | $655,431 |
89 | 134 | BBVA USA | $5.9 | 12,164 | $484,703 |
90 | 67 | UNION SAVINGS BANK | $5.8 | 27,110 | $213,723 |
91 | 124 | GEORGE MASON MORTGAGE, LLC | $5.8 | 15,142 | $380,279 |
92 | 111 | PARKSIDE LENDING, LLC | $5.7 | 17,741 | $324,033 |
93 | 90 | PLANET HOME LENDING, LLC | $5.7 | 20,291 | $281,353 |
94 | 75 | VILLAGE CAPITAL & INVESTMENT LLC | $5.7 | 24,602 | $230,860 |
95 | 119 | FIRST HOME MORTGAGE CORPORATION | $5.7 | 16,280 | $348,153 |
96 | 94 | KELLER MORTGAGE, LLC | $5.6 | 20,195 | $278,734 |
97 | 126 | MCLEAN MORTGAGE CORPORATION | $5.6 | 15,017 | $373,438 |
98 | 85 | LAKE MICHIGAN CREDIT UNION | $5.6 | 22,447 | $249,757 |
99 | 113 | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | $5.6 | 17,351 | $322,476 |
100 | 92 | CLEARPATH LENDING | $5.6 | 20,288 | $274,398 |
101 | 129 | AMWEST FUNDING CORP. | $5.5 | 14,506 | $380,071 |
102 | 110 | EMBRACE HOME LOANS, INC. | $5.5 | 17,748 | $309,333 |
103 | 61 | RUOFF MORTGAGE COMPANY, INC. | $5.5 | 29,386 | $185,728 |
104 | 78 | NEW DAY FINANCIAL, LLC | $5.4 | 24,282 | $224,136 |
105 | 128 | WYNDHAM CAPITAL MORTGAGE, INC. | $5.4 | 14,639 | $368,038 |
106 | 133 | LEADER BANK, NATIONAL ASSOCIATION | $5.4 | 12,527 | $429,666 |
107 | 93 | SECURITYNATIONAL MORTGAGE COMPANY | $5.4 | 20,231 | $265,721 |
108 | 89 | LEADERONE FINANCIAL CORPORATION | $5.4 | 21,056 | $255,226 |
109 | 112 | INTERCONTINENTAL CAPITAL GROUP, INC | $5.3 | 17,604 | $302,322 |
110 | 117 | NVR MORTGAGE FINANCE, INC. | $5.3 | 16,707 | $318,242 |
111 | 127 | NORTH AMERICAN SAVINGS BANK, F.S.B. | $5.3 | 14,736 | $360,806 |
112 | 150 | CITY NATIONAL BANK | $5.2 | 3,947 | $1,308,375 |
113 | 103 | ENVOY MORTGAGE, LTD | $5.1 | 18,307 | $280,120 |
114 | 122 | IBERIABANK | $5.1 | 15,578 | $328,753 |
115 | 91 | RENASANT BANK | $5.0 | 20,290 | $248,084 |
116 | 100 | HOMESIDE FINANCIAL, LLC | $5.0 | 18,844 | $266,421 |
117 | 101 | FIRST FEDERAL BANK | $4.9 | 18,711 | $263,764 |
118 | 118 | V.I.P. MORTGAGE, INC. | $4.9 | 16,417 | $300,332 |
119 | 137 | WINNPOINTE CORPORATION | $4.9 | 11,807 | $411,653 |
120 | 87 | DAS ACQUISITION COMPANY, LLC | $4.8 | 21,979 | $220,284 |
121 | 148 | HSBC BANK USA, NATIONAL ASSOCIATION | $4.8 | 6,222 | $778,094 |
122 | 123 | INTERCAP LENDING INC. | $4.8 | 15,358 | $314,009 |
123 | 83 | ARVEST BANK | $4.8 | 22,639 | $212,662 |
124 | 98 | MANUFACTURERS AND TRADERS TRUST COMPANY | $4.8 | 19,096 | $250,744 |
125 | 108 | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | $4.8 | 17,886 | $266,347 |
126 | 96 | MID AMERICA MORTGAGE, INC. | $4.8 | 19,764 | $240,950 |
127 | 144 | GOOGAIN, INC. | $4.7 | 10,034 | $472,121 |
128 | 142 | ALLY BANK | $4.7 | 10,689 | $442,841 |
129 | 130 | FIRST UNITED BANK AND TRUST COMPANY | $4.7 | 14,146 | $333,570 |
130 | 120 | SOUTH STATE BANK, NATIONAL ASSOCIATION | $4.7 | 16,243 | $288,775 |
131 | 114 | FIRST GUARANTY MORTGAGE CORPORATION | $4.7 | 17,281 | $270,166 |
132 | 109 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $4.7 | 17,821 | $261,955 |
133 | 70 | STATE EMPLOYEES' CREDIT UNION | $4.6 | 26,536 | $174,824 |
134 | 135 | NJ LENDERS CORP. | $4.6 | 11,973 | $385,225 |
135 | 139 | FREMONT BANK | $4.6 | 11,288 | $404,271 |
136 | 105 | PLAINS COMMERCE BANK | $4.5 | 18,197 | $249,879 |
137 | 131 | SYNOVUS BANK | $4.5 | 13,394 | $335,443 |
138 | 121 | BOKF, NATIONAL ASSOCIATION | $4.5 | 15,918 | $280,682 |
139 | 106 | WATERSTONE MORTGAGE CORPORATION | $4.5 | 18,146 | $245,845 |
140 | 107 | NATIONS LENDING CORPORATION | $4.5 | 18,021 | $247,119 |
141 | 141 | ZIONS BANCORPORATION, N.A. | $4.4 | 10,904 | $407,805 |
142 | 138 | STRONG HOME MORTGAGE, LLC | $4.4 | 11,641 | $380,499 |
143 | 115 | CHURCHILL MORTGAGE CORPORATION | $4.4 | 17,276 | $255,388 |
144 | 132 | TOWNE BANK | $4.4 | 13,065 | $337,446 |
145 | 140 | MEGA CAPITAL FUNDING, INC. | $4.4 | 11,187 | $392,404 |
146 | 125 | ASSOCIATED BANK, NATIONAL ASSOCIATION | $4.4 | 15,098 | $289,893 |
147 | 136 | CELEBRITY HOME LOANS, LLC | $4.4 | 11,910 | $365,301 |
148 | 146 | FIRST SAVINGS MORTGAGE CORPORATION | $4.3 | 8,557 | $500,024 |
149 | 116 | AMCAP MORTGAGE, LTD. | $4.3 | 17,096 | $249,810 |
150 | 74 | VANDERBILT MORTGAGE AND FINANCE, INC. | $4.1 | 25,133 | $164,934 |
We used the the 2020 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.