Here’s our list of the largest mortgage companies in 2018.
We’ve updated this list with 2021 numbers. Check out our 2021 updated list of the largest mortgage companies.
The Top Mortgage Lenders Ranked by Volume
The top 150 lenders in the country account for two-thirds (67%) of all mortgage originations in the country. The top 50 alone account for 50% of the mortgage market. Let’s see how they stack up against each other.
The Super Heavyweights | $75 Billion +
Quicken and Wells Fargo Bank are neck at the top of the list. They each originated about $80 Billion in 2018. Together, these two lenders account for more than 10% of all mortgage volume.
QUICKEN LOANS | $81.2B | Website |
WELLS FARGO BANK | $78.4B | Website |
The Heavyweights | $40-$50 Billion
JPMorgan Chase Bank and Bank of America are the largest banks by assets in the US and they come in at numbers 3 and 4 on our list. United Shore, the #1 wholesale lender joins these two banking behemoths. These 3 companies account for almost 9% of the mortgage volume in the US.
JPMORGAN CHASE BANK | $50.7B | Website |
BANK OF AMERICA | $43.0B | Website |
UNITED SHORE | $41.7B | Website |
The Light Heavyweights | $15-$35 Billion
We start to see some of the top non-depository lenders show up in this group including Loandepot.com, Caliber, Fairway, Guaranteed Rate, and Guild. US Bank, Flagstar, and Navy Federal round out this group of lenders. This group accounts for another 11.5% of total originated volume.
LOANDEPOT.COM | $31.0B | Website |
CALIBER HOME LOANS | $29.1B | Website |
FAIRWAY MORTGAGE | $24.8B | Website |
US BANK | $23.5B | Website |
GUARANTEED RATE | $20.6B | Website |
FLAGSTAR BANK | $18.1B | Website |
GUILD MORTGAGE COMPANY | $16.0B | Website |
NAVY FEDERAL CREDIT UNION | $15.4B | Website |
The Super Middleweights | $10-$15 Billion
You start to see some of the rising stars of the last decade in this group such as Veterans United and Movement Mortgage. Citigroup, the last of the big 4 US banks makes its appearance in this group along with USAA, Finance of America, Freedom, PrimeLending, Homebridge, PNC, and Nationstar. Together, this group accounts for almost 8% of the total mortgage market.
FINANCE OF AMERICA | $13.4B | Website |
FREEDOM MORTGAGE | $13.3B | Website |
USAA | $13.3B | Website |
PRIMELENDING | $12.6B | Website |
CITIBANK | $12.4B | Website |
MOVEMENT MORTGAGE | $11.3B | Website |
HOMEBRIDGE FINANCIAL SERVICES | $11.0B | Website |
VETERANS UNITED HOME LOANS | $10.6B | Website |
PNC BANK | $10.4B | Website |
NATIONSTAR MORTGAGE (MR. COOPER) | $10.1B | Website |
The Full List – Top Mortgage Lenders
Rank ($) | Rank (#) | Mortgage Company | Volume ($B) | Units | Avg. Loan Size |
---|
Rank ($) | Rank (#) | Mortgage Company | Volume ($B) | Units | Avg. Loan Size |
---|---|---|---|---|---|
1 | 1 | QUICKEN LOANS INC. | $81.2 | 374,381 | $216,959 |
2 | 2 | WELLS FARGO BANK, NATIONAL ASSOCIATION | $78.4 | 220,239 | $356,106 |
3 | 3 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | $50.7 | 146,185 | $346,685 |
4 | 6 | BANK OF AMERICA, NATIONAL ASSOCIATION | $43.0 | 116,971 | $367,796 |
5 | 4 | UNITED SHORE FINANCIAL SERVICES, LLC | $41.7 | 145,888 | $285,529 |
6 | 5 | LOANDEPOT.COM, LLC | $31.0 | 120,576 | $256,879 |
7 | 7 | CALIBER HOME LOANS, INC. | $29.1 | 104,059 | $279,908 |
8 | 8 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $24.8 | 100,238 | $247,823 |
9 | 9 | US BANK NATIONAL ASSOCIATION | $23.5 | 78,739 | $298,097 |
10 | 10 | GUARANTEED RATE, INC. | $20.6 | 67,456 | $305,231 |
11 | 11 | FLAGSTAR BANK, FSB | $18.1 | 64,217 | $282,399 |
12 | 12 | GUILD MORTGAGE COMPANY | $16.0 | 63,741 | $251,343 |
13 | 13 | NAVY FEDERAL CREDIT UNION | $15.4 | 57,176 | $269,976 |
14 | 21 | FINANCE OF AMERICA MORTGAGE LLC | $13.4 | 44,963 | $299,051 |
15 | 14 | FREEDOM MORTGAGE CORPORATION | $13.3 | 56,763 | $234,961 |
16 | 15 | USAA FEDERAL SAVINGS BANK | $13.3 | 54,742 | $242,498 |
17 | 16 | PRIMELENDING, A PLAINSCAPITAL COMPANY | $12.6 | 53,320 | $236,411 |
18 | 40 | CITIBANK, NATIONAL ASSOCIATION | $12.4 | 22,992 | $538,257 |
19 | 18 | MOVEMENT MORTGAGE, LLC | $11.3 | 49,153 | $229,158 |
20 | 23 | HOMEBRIDGE FINANCIAL SERVICES, INC. | $11.0 | 38,342 | $287,873 |
21 | 20 | VETERANS UNITED HOME LOANS | $10.6 | 46,482 | $226,976 |
22 | 19 | PNC BANK, NATIONAL ASSOCIATION | $10.4 | 48,252 | $214,719 |
23 | 17 | NATIONSTAR MORTGAGE LLC | $10.1 | 52,088 | $194,842 |
24 | 24 | CITIZENS BANK, NATIONAL ASSOCIATION | $9.9 | 37,069 | $268,300 |
25 | 28 | SUNTRUST BANKS, INC. | $9.9 | 34,253 | $288,248 |
26 | 115 | FIRST REPUBLIC BANK | $9.8 | 8,620 | $1,140,976 |
27 | 29 | STEARNS LENDING, LLC | $9.7 | 34,153 | $284,197 |
28 | 26 | BROKER SOLUTIONS, INC. | $9.4 | 35,923 | $262,889 |
29 | 31 | EAGLE HOME MORTGAGE, LLC | $8.9 | 30,743 | $290,340 |
30 | 27 | ACADEMY MORTGAGE CORPORATION | $8.6 | 35,081 | $243,924 |
31 | 22 | THE HUNTINGTON NATIONAL BANK | $8.2 | 44,770 | $184,184 |
32 | 87 | MUFG UNION BANK, NATIONAL ASSOCIATION | $7.8 | 10,675 | $726,979 |
33 | 34 | DHI MORTGAGE COMPANY, LTD. | $7.5 | 29,049 | $256,686 |
34 | 25 | BRANCH BANKING AND TRUST COMPANY | $7.2 | 36,286 | $199,794 |
35 | 35 | CROSSCOUNTRY MORTGAGE, INC. | $7.2 | 28,560 | $253,094 |
36 | 32 | EVERETT FINANCIAL, INC. | $7.1 | 29,877 | $236,560 |
37 | 37 | CMG MORTGAGE, INC. | $7.0 | 26,343 | $264,773 |
38 | 46 | AMERICAN PACIFIC MORTGAGE CORPORATION | $6.7 | 19,844 | $338,243 |
39 | 39 | HOME POINT FINANCIAL CORPORATION | $6.4 | 24,653 | $259,538 |
40 | 68 | TIAA, FSB | $6.1 | 13,686 | $444,320 |
41 | 38 | PACIFIC UNION FINANCIAL, LLC | $6.0 | 26,195 | $229,887 |
42 | 42 | PROVIDENT FUNDING ASSOCIATES, L.P. | $6.0 | 20,676 | $289,972 |
43 | 30 | REGIONS BANK | $5.9 | 31,126 | $188,108 |
44 | 56 | HOMESTREET BANK | $5.8 | 15,904 | $367,168 |
45 | 53 | TD BANK, NATIONAL ASSOCIATION | $5.6 | 18,148 | $310,838 |
46 | 41 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $5.6 | 21,865 | $254,852 |
47 | 49 | NEWREZ LLC | $5.3 | 18,665 | $283,928 |
48 | 44 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP, INC. | $5.2 | 19,962 | $262,340 |
49 | 43 | PENNYMAC LOAN SERVICES, LLC | $5.0 | 20,194 | $248,675 |
50 | 36 | CARRINGTON MORTGAGE SERVICES, LLC | $4.9 | 26,417 | $185,117 |
51 | 59 | NVR MORTGAGE FINANCE, INC. | $4.8 | 15,042 | $320,913 |
52 | 33 | DITECH FINANCIAL LLC | $4.8 | 29,582 | $162,387 |
53 | 139 | MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | $4.7 | 5,190 | $914,586 |
54 | 54 | CORNERSTONE HOME LENDING, INC. | $4.7 | 16,990 | $274,006 |
55 | 48 | PRIMARY RESIDENTIAL MORTGAGE, INC. | $4.5 | 19,207 | $232,809 |
56 | 62 | PULTE MORTGAGE LLC | $4.4 | 14,294 | $309,696 |
57 | 69 | UMPQUA BANK | $4.3 | 13,530 | $317,790 |
58 | 67 | LENDUS, LLC | $4.2 | 13,744 | $304,940 |
59 | 66 | SIERRA PACIFIC MORTGAGE COMPANY, INC. | $4.1 | 13,792 | $299,724 |
60 | 51 | FIRSTBANK | $4.1 | 18,366 | $222,761 |
61 | 50 | FIFTH THIRD MORTGAGE COMPANY | $4.0 | 18,553 | $215,358 |
62 | 72 | NEW YORK COMMUNITY BANK | $3.9 | 13,029 | $300,778 |
63 | 61 | AMERICAN FINANCIAL NETWORK, INC. | $3.8 | 14,538 | $262,742 |
64 | 63 | J.G. WENTWORTH HOME LENDING, LLC | $3.8 | 14,232 | $268,253 |
65 | 60 | RESIDENTIAL MORTGAGE SERVICES, INC. | $3.7 | 14,958 | $247,349 |
66 | 74 | PROSPERITY HOME MORTGAGE, LLC | $3.6 | 12,430 | $289,632 |
67 | 52 | GATEWAY MORTGAGE GROUP, LLC | $3.6 | 18,291 | $195,931 |
68 | 47 | KEYBANK NATIONAL ASSOCIATION | $3.5 | 19,284 | $182,906 |
69 | 77 | BAY EQUITY LLC | $3.5 | 12,113 | $290,956 |
70 | 146 | UBS BANK USA | $3.5 | 3,764 | $931,549 |
71 | 65 | PLAZA HOME MORTGAGE, INC. | $3.3 | 13,901 | $240,640 |
72 | 82 | THE FEDERAL SAVINGS BANK | $3.3 | 11,469 | $289,990 |
73 | 45 | STATE EMPLOYEES' CREDIT UNION | $3.3 | 19,923 | $165,056 |
74 | 116 | ZIONS BANCORPORATION, N.A. | $3.3 | 8,583 | $378,983 |
75 | 70 | FBC MORTGAGE, LLC | $3.2 | 13,347 | $243,244 |
76 | 58 | FRANKLIN AMERICAN MORTGAGE COMPANY | $3.2 | 15,376 | $210,921 |
77 | 100 | BBVA USA | $3.2 | 9,632 | $331,856 |
78 | 91 | CHERRY CREEK MORTGAGE CO., INC. | $3.1 | 10,304 | $302,012 |
79 | 71 | BARRINGTON BANK & TRUST COMPANY, N.A. | $3.1 | 13,071 | $237,929 |
80 | 64 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $3.0 | 14,062 | $214,236 |
81 | 108 | IMPAC MORTGAGE CORP. | $3.0 | 9,238 | $325,435 |
82 | 88 | SUMMIT FUNDING, INC. | $2.9 | 10,518 | $278,901 |
83 | 78 | BOKF, NATIONAL ASSOCIATION | $2.9 | 12,047 | $241,935 |
84 | 55 | UNION HOME MORTGAGE CORP. | $2.9 | 16,570 | $175,358 |
85 | 57 | MANUFACTURERS AND TRADERS TRUST COMPANY | $2.9 | 15,387 | $187,862 |
86 | 102 | IBERIABANK | $2.9 | 9,528 | $302,976 |
87 | 91 | CITYWIDE HOME LOANS, LLC | $2.9 | 10,304 | $279,162 |
88 | 79 | ENVOY MORTGAGE, LTD | $2.8 | 12,040 | $234,545 |
89 | 106 | FIRST HOME MORTGAGE CORPORATION | $2.8 | 9,296 | $303,521 |
90 | 131 | BANK OF THE WEST | $2.8 | 6,914 | $405,571 |
91 | 80 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | $2.8 | 11,820 | $235,219 |
92 | 96 | FIDELITY BANK | $2.7 | 9,991 | $273,556 |
93 | 126 | GEORGE MASON MORTGAGE, LLC | $2.7 | 7,467 | $362,281 |
94 | 101 | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | $2.7 | 9,552 | $279,975 |
95 | 86 | LAKEVIEW LOAN SERVICING, LLC | $2.7 | 10,850 | $245,535 |
96 | 117 | NBKC BANK | $2.7 | 8,546 | $310,147 |
97 | 83 | NOVA FINANCIAL & INVESTMENT CORPORATION | $2.6 | 11,425 | $226,562 |
98 | 94 | ASSOCIATED BANK, NATIONAL ASSOCIATION | $2.6 | 10,197 | $252,806 |
99 | 81 | LAKE MICHIGAN CREDIT UNION | $2.5 | 11,503 | $219,064 |
100 | 150 | CITY NATIONAL BANK | $2.5 | 2,071 | $1,215,324 |
101 | 90 | PARAMOUNT EQUITY MORTGAGE, LLC | $2.5 | 10,412 | $240,372 |
102 | 85 | WATERSTONE MORTGAGE CORPORATION | $2.5 | 11,045 | $225,659 |
103 | 103 | ON Q FINANCIAL, INC. | $2.5 | 9,477 | $260,546 |
104 | 124 | FIRST CHOICE LOAN SERVICES INC. | $2.4 | 7,585 | $321,734 |
105 | 75 | THIRD FEDERAL SAVINGS AND LOAN ASSOCIATION OF CLEVELAND | $2.4 | 12,273 | $196,071 |
106 | 84 | BMO HARRIS BANK NATIONAL ASSOCIATION | $2.4 | 11,098 | $215,504 |
107 | 107 | AMERICAN FINANCING CORPORATION | $2.4 | 9,278 | $255,983 |
108 | 97 | EMBRACE HOME LOANS, INC. | $2.3 | 9,897 | $236,290 |
109 | 95 | BANK OF ENGLAND | $2.3 | 10,157 | $225,301 |
110 | 140 | AMWEST FUNDING CORP. | $2.2 | 5,131 | $438,510 |
111 | 137 | PARKSIDE LENDING, LLC | $2.2 | 6,212 | $356,001 |
112 | 112 | HOMESERVICES LENDING, LLC | $2.2 | 8,898 | $246,034 |
113 | 98 | NEW DAY FINANCIAL, LLC | $2.2 | 9,804 | $222,837 |
114 | 121 | MB FINANCIAL BANK, NATIONAL ASSOCIATION | $2.2 | 8,003 | $270,709 |
115 | 73 | ARVEST BANK | $2.2 | 12,801 | $168,904 |
116 | 129 | TOWNE BANK | $2.2 | 7,398 | $292,063 |
117 | 89 | RENASANT BANK | $2.1 | 10,479 | $203,765 |
118 | 147 | HSBC BANK USA, NATIONAL ASSOCIATION | $2.1 | 2,791 | $759,185 |
119 | 99 | FIRST CITIZENS BANK & TRUST COMPANY | $2.0 | 9,746 | $206,801 |
120 | 120 | BELL BANK | $2.0 | 8,014 | $248,886 |
121 | 111 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $2.0 | 8,949 | $222,727 |
122 | 128 | AMERIFIRST FINANCIAL, INC. | $2.0 | 7,426 | $268,140 |
123 | 118 | BRIDGEVIEW BANK GROUP | $2.0 | 8,523 | $232,125 |
124 | 114 | SECURITYNATIONAL MORTGAGE COMPANY | $1.9 | 8,636 | $223,352 |
125 | 104 | UNION SAVINGS BANK | $1.9 | 9,418 | $203,150 |
126 | 76 | RUOFF MORTGAGE COMPANY, INC. | $1.9 | 12,269 | $154,552 |
127 | 109 | AMCAP MORTGAGE, LTD. | $1.9 | 9,009 | $208,061 |
128 | 113 | FIRST NATIONAL BANK OF PENNSYLVANIA | $1.9 | 8,797 | $211,524 |
129 | 93 | BANCORPSOUTH BANK | $1.9 | 10,215 | $181,544 |
130 | 142 | FIRST TECHNOLOGY | $1.8 | 4,102 | $450,936 |
131 | 123 | SWBC MORTGAGE CORPORATION | $1.8 | 7,618 | $240,801 |
132 | 122 | LAND HOME FINANCIAL SERVICES, INC. | $1.8 | 7,649 | $239,752 |
133 | 135 | MORTGAGE NETWORK, INC. | $1.8 | 6,475 | $278,637 |
134 | 144 | FREMONT BANK | $1.8 | 3,863 | $466,923 |
135 | 149 | CHARLES SCHWAB BANK | $1.8 | 2,730 | $659,015 |
136 | 132 | THE MONEY SOURCE INC. | $1.8 | 6,685 | $265,621 |
137 | 130 | AMERIS BANK | $1.8 | 7,395 | $238,892 |
138 | 119 | LEADERONE FINANCIAL CORPORATION | $1.8 | 8,219 | $214,473 |
139 | 148 | AXOS BANK | $1.8 | 2,749 | $639,456 |
140 | 125 | AMERICAN MORTGAGE & EQUITY CONSULTANTS, INC. | $1.8 | 7,576 | $231,911 |
141 | 141 | ETHOS LENDING LLC | $1.8 | 5,017 | $348,893 |
142 | 134 | PERL MORTGAGE, INC. | $1.7 | 6,551 | $266,212 |
143 | 138 | DRAPER AND KRAMER MORTGAGE CORP. | $1.7 | 5,933 | $291,481 |
144 | 110 | MORTGAGE INVESTORS GROUP, INC. | $1.7 | 8,954 | $192,876 |
145 | 145 | VALLEY NATIONAL BANK | $1.7 | 3,783 | $456,356 |
146 | 127 | AMERISAVE MORTGAGE CORPORATION | $1.7 | 7,452 | $228,786 |
147 | 136 | CBC NATIONAL BANK | $1.7 | 6,336 | $268,842 |
148 | 133 | FIRST UNITED BANK AND TRUST COMPANY | $1.7 | 6,616 | $255,683 |
149 | 105 | DAS ACQUISITION COMPANY, LLC | $1.7 | 9,353 | $179,353 |
150 | 143 | LEADER BANK, NATIONAL ASSOCIATION | $1.7 | 3,872 | $431,906 |
We used the the 2018 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.