Here are the top VA Mortgage Lenders in the country.
We recently released our list of the top 150 mortgage lenders in the country. We are publishing data as we build our machine learning algorithms that will automatically match home buyers and real estate agents with the best lenders.
These top 150 lenders account for two-thirds (67%) of all mortgage originations!
Let’s review VA Mortgages, which account for 9% of all mortgage originations(#) and 9% of all mortgage origination volume($) in the US. The top 150 lenders combined have have a slightly higher VA mix of 11%.
The US Department of Veterans summarizes the benefit they provide on their website:
VA helps Servicemembers, Veterans, and eligible surviving spouses become homeowners. As part of our mission to serve you, we provide a home loan guaranty benefit and other housing-related programs to help you buy, build, repair, retain, or adapt a home for your own personal occupancy.
VA Home Loans are provided by private lenders, such as banks and mortgage companies. VA guarantees a portion of the loan, enabling the lender to provide you with more favorable terms.
The Super Heavyweights | $10 Billion +
When it comes to VA mortgage loans, Veteran’s United is at the top of the pack. They originated 7% of the all VA loans in America. 97% of their mortgage originations are VA loans.
VETERANS UNITED HOME LOANS | $10.2B | Website |
The Heavyweights | $5-$10 Billion
VA loans make up 67% of USAA’s mortgage volume and 56% of Navy Federal Credit Union’s mortgage volume. Also, Quicken and Loandepot.com round out this group. Together, these mortgage companies account for 1 in 5 VA loans in America.
USAA | $8.9B | Website |
NAVY FEDERAL CREDIT UNION | $8.6B | Website |
QUICKEN LOANS | $7.0B | Website |
LOANDEPOT.COM | $5.7B | Website |
The Light Heavyweights | $2-5 Billion
This group accounts for another 13% of VA mortgage loans.
CALIBER HOME LOANS | $3.7B | Website |
FREEDOM MORTGAGE | $3.6B | Website |
FAIRWAY MORTGAGE | $2.8B | Website |
WELLS FARGO BANK | $2.5B | Website |
FLAGSTAR BANK | $2.4B | Website |
UNITED SHORE | $2.3B | Website |
NEW DAY FINANCIAL | $2.1B | Website |
The Super Middleweights | $1-$2 Billion
This group accounts for almost 13% of the total VA mortgage market.
HOMEBRIDGE FINANCIAL SERVICES | $1.8B | Website |
GUILD MORTGAGE COMPANY | $1.7B | Website |
DHI MORTGAGE | $1.5B | Website |
MOVEMENT MORTGAGE | $1.4B | Website |
GUARANTEED RATE | $1.4B | Website |
THE FEDERAL SAVINGS BANK | $1.4B | Website |
PRIMELENDING | $1.4B | Website |
EAGLE HOME MORTGAGE | $1.3B | Website |
PACIFIC UNION (MR. COOPER) | $1.2B | Website |
PENNYMAC | $1.2B | Website |
CARRINGTON MORTGAGE SERVICES | $1.1B | Website |
NEW AMERICAN FUNDING | $1.1B | Website |
STEARNS LENDING | $1.1B | Website |
NBKC | $1.0B | Website |
The Full List – Top VA Mortgage Lenders
$ VA Rank | Mortgage Company | Volume ($Billions) | % of Originations |
---|
$ VA Rank | Mortgage Company | Volume ($Billions) | % of Originations |
---|---|---|---|
1 | VETERANS UNITED HOME LOANS | $10.19 | 97% |
2 | USAA FEDERAL SAVINGS BANK | $8.85 | 67% |
3 | NAVY FEDERAL CREDIT UNION | $8.61 | 56% |
4 | QUICKEN LOANS INC. | $7.00 | 9% |
5 | LOANDEPOT.COM, LLC | $5.72 | 18% |
6 | CALIBER HOME LOANS, INC. | $3.66 | 13% |
7 | FREEDOM MORTGAGE CORPORATION | $3.62 | 27% |
8 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $2.79 | 11% |
9 | WELLS FARGO BANK, NATIONAL ASSOCIATION | $2.45 | 3% |
10 | FLAGSTAR BANK, FSB | $2.40 | 13% |
11 | UNITED SHORE FINANCIAL SERVICES, LLC | $2.32 | 6% |
12 | NEW DAY FINANCIAL, LLC | $2.12 | 97% |
13 | HOMEBRIDGE FINANCIAL SERVICES, INC. | $1.77 | 16% |
14 | GUILD MORTGAGE COMPANY | $1.67 | 10% |
15 | DHI MORTGAGE COMPANY, LTD. | $1.46 | 20% |
16 | MOVEMENT MORTGAGE, LLC | $1.45 | 13% |
17 | GUARANTEED RATE, INC. | $1.42 | 7% |
18 | THE FEDERAL SAVINGS BANK | $1.42 | 43% |
19 | PRIMELENDING, A PLAINSCAPITAL COMPANY | $1.40 | 11% |
20 | EAGLE HOME MORTGAGE, LLC | $1.25 | 14% |
21 | PACIFIC UNION FINANCIAL, LLC | $1.24 | 21% |
22 | PENNYMAC LOAN SERVICES, LLC | $1.22 | 24% |
23 | CARRINGTON MORTGAGE SERVICES, LLC | $1.15 | 23% |
24 | BROKER SOLUTIONS, INC. | $1.13 | 12% |
25 | STEARNS LENDING, LLC | $1.13 | 12% |
26 | NBKC BANK | $1.04 | 39% |
27 | FINANCE OF AMERICA MORTGAGE LLC | $0.99 | 7% |
28 | HOME POINT FINANCIAL CORPORATION | $0.96 | 15% |
29 | CMG MORTGAGE, INC. | $0.95 | 14% |
30 | AMERICAN PACIFIC MORTGAGE CORPORATION | $0.94 | 14% |
31 | ACADEMY MORTGAGE CORPORATION | $0.90 | 11% |
32 | BRIDGEVIEW BANK GROUP | $0.81 | 41% |
33 | CROSSCOUNTRY MORTGAGE, INC. | $0.79 | 11% |
34 | BARRINGTON BANK & TRUST COMPANY, N.A. | $0.78 | 25% |
35 | NVR MORTGAGE FINANCE, INC. | $0.77 | 16% |
36 | NATIONSTAR MORTGAGE LLC | $0.70 | 7% |
37 | BOKF, NATIONAL ASSOCIATION | $0.67 | 23% |
38 | J.G. WENTWORTH HOME LENDING, LLC | $0.66 | 17% |
39 | AMERICAN FINANCIAL NETWORK, INC. | $0.65 | 17% |
40 | NEWREZ LLC | $0.64 | 12% |
41 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $0.59 | 20% |
42 | LAKEVIEW LOAN SERVICING, LLC | $0.59 | 22% |
43 | CBC NATIONAL BANK | $0.57 | 34% |
44 | DITECH FINANCIAL LLC | $0.55 | 12% |
45 | CORNERSTONE HOME LENDING, INC. | $0.55 | 12% |
46 | EVERETT FINANCIAL, INC. | $0.54 | 8% |
47 | PULTE MORTGAGE LLC | $0.52 | 12% |
48 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $0.51 | 9% |
49 | US BANK NATIONAL ASSOCIATION | $0.47 | 2% |
50 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | $0.46 | 1% |
51 | FBC MORTGAGE, LLC | $0.45 | 14% |
52 | PRIMARY RESIDENTIAL MORTGAGE, INC. | $0.44 | 10% |
53 | PROSPERITY HOME MORTGAGE, LLC | $0.44 | 12% |
54 | HOMESTREET BANK | $0.42 | 7% |
55 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP, INC. | $0.40 | 8% |
56 | GATEWAY MORTGAGE GROUP, LLC | $0.39 | 11% |
57 | UNION HOME MORTGAGE CORP. | $0.39 | 13% |
58 | NOVA FINANCIAL & INVESTMENT CORPORATION | $0.38 | 15% |
59 | THE MONEY SOURCE INC. | $0.37 | 21% |
60 | CHERRY CREEK MORTGAGE CO., INC. | $0.37 | 12% |
61 | BANK OF ENGLAND | $0.36 | 16% |
62 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | $0.36 | 13% |
63 | PLAZA HOME MORTGAGE, INC. | $0.36 | 11% |
64 | FIRST HOME MORTGAGE CORPORATION | $0.35 | 12% |
65 | PARAMOUNT EQUITY MORTGAGE, LLC | $0.33 | 13% |
66 | FIRSTBANK | $0.33 | 8% |
67 | BAY EQUITY LLC | $0.33 | 9% |
68 | FRANKLIN AMERICAN MORTGAGE COMPANY | $0.31 | 10% |
69 | AMERICAN FINANCING CORPORATION | $0.30 | 13% |
70 | EMBRACE HOME LOANS, INC. | $0.30 | 13% |
71 | RESIDENTIAL MORTGAGE SERVICES, INC. | $0.29 | 8% |
72 | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | $0.29 | 11% |
73 | ENVOY MORTGAGE, LTD | $0.29 | 10% |
74 | GEORGE MASON MORTGAGE, LLC | $0.28 | 11% |
75 | SIERRA PACIFIC MORTGAGE COMPANY, INC. | $0.28 | 7% |
76 | TOWNE BANK | $0.28 | 13% |
77 | SUMMIT FUNDING, INC. | $0.27 | 9% |
78 | CITIZENS BANK, NATIONAL ASSOCIATION | $0.26 | 3% |
79 | LENDUS, LLC | $0.26 | 6% |
80 | SUNTRUST BANKS, INC. | $0.25 | 3% |
81 | BRANCH BANKING AND TRUST COMPANY | $0.25 | 3% |
82 | AMERIS BANK | $0.25 | 14% |
83 | AMCAP MORTGAGE, LTD. | $0.24 | 13% |
84 | ON Q FINANCIAL, INC. | $0.24 | 10% |
85 | SWBC MORTGAGE CORPORATION | $0.23 | 13% |
86 | WATERSTONE MORTGAGE CORPORATION | $0.23 | 9% |
87 | CITYWIDE HOME LOANS, LLC | $0.22 | 8% |
88 | FIDELITY BANK | $0.22 | 8% |
89 | UMPQUA BANK | $0.21 | 5% |
90 | THE HUNTINGTON NATIONAL BANK | $0.21 | 3% |
91 | REGIONS BANK | $0.20 | 3% |
92 | FIRST CHOICE LOAN SERVICES INC. | $0.20 | 8% |
93 | PNC BANK, NATIONAL ASSOCIATION | $0.20 | 2% |
94 | LEADERONE FINANCIAL CORPORATION | $0.19 | 10% |
95 | MORTGAGE INVESTORS GROUP, INC. | $0.18 | 11% |
96 | AMERIFIRST FINANCIAL, INC. | $0.18 | 9% |
97 | HOMESERVICES LENDING, LLC | $0.17 | 8% |
98 | DAS ACQUISITION COMPANY, LLC | $0.17 | 10% |
99 | MB FINANCIAL BANK, NATIONAL ASSOCIATION | $0.17 | 8% |
100 | IMPAC MORTGAGE CORP. | $0.17 | 6% |
101 | LAND HOME FINANCIAL SERVICES, INC. | $0.15 | 8% |
102 | RENASANT BANK | $0.13 | 6% |
103 | RUOFF MORTGAGE COMPANY, INC. | $0.13 | 7% |
104 | MORTGAGE NETWORK, INC. | $0.13 | 7% |
105 | PARKSIDE LENDING, LLC | $0.13 | 6% |
106 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $0.13 | 6% |
107 | TIAA, FSB | $0.13 | 2% |
108 | SECURITYNATIONAL MORTGAGE COMPANY | $0.12 | 6% |
109 | AMERISAVE MORTGAGE CORPORATION | $0.12 | 7% |
110 | FIRST UNITED BANK AND TRUST COMPANY | $0.12 | 7% |
111 | ARVEST BANK | $0.11 | 5% |
112 | BANK OF AMERICA, NATIONAL ASSOCIATION | $0.11 | 0% |
113 | FIFTH THIRD MORTGAGE COMPANY | $0.10 | 3% |
114 | PERL MORTGAGE, INC. | $0.10 | 6% |
115 | AMERICAN MORTGAGE & EQUITY CONSULTANTS, INC. | $0.09 | 5% |
116 | BELL BANK | $0.09 | 4% |
117 | IBERIABANK | $0.08 | 3% |
118 | MANUFACTURERS AND TRADERS TRUST COMPANY | $0.08 | 3% |
119 | DRAPER AND KRAMER MORTGAGE CORP. | $0.07 | 4% |
120 | BANCORPSOUTH BANK | $0.07 | 4% |
121 | UNION SAVINGS BANK | $0.05 | 3% |
122 | LAKE MICHIGAN CREDIT UNION | $0.04 | 1% |
123 | AMWEST FUNDING CORP. | $0.03 | 1% |
124 | ASSOCIATED BANK, NATIONAL ASSOCIATION | $0.03 | 1% |
125 | LEADER BANK, NATIONAL ASSOCIATION | $0.03 | 2% |
126 | ZIONS BANCORPORATION, N.A. | $0.03 | 1% |
127 | MUFG UNION BANK, NATIONAL ASSOCIATION | $0.02 | 0% |
128 | FIRST CITIZENS BANK & TRUST COMPANY | $0.02 | 1% |
129 | KEYBANK NATIONAL ASSOCIATION | $0.02 | 1% |
130 | FIRST NATIONAL BANK OF PENNSYLVANIA | $0.02 | 1% |
131 | BANK OF THE WEST | $0.02 | 1% |
132 | TD BANK, NATIONAL ASSOCIATION | $0.02 | 0% |
133 | BBVA USA | $0.02 | 0% |
134 | CITIBANK, NATIONAL ASSOCIATION | $0.01 | 0% |
135 | AXOS BANK | $0.01 | 0% |
136 | NEW YORK COMMUNITY BANK | $0.01 | 0% |
137 | VALLEY NATIONAL BANK | $0.01 | 0% |
138 | HSBC BANK USA, NATIONAL ASSOCIATION | $0.00 | 0% |
139 | ETHOS LENDING LLC | $0.00 | 0% |
140 | FIRST REPUBLIC BANK | $0.00 | 0% |
141 | STATE EMPLOYEES' CREDIT UNION | $0.00 | 0% |
142 | BMO HARRIS BANK NATIONAL ASSOCIATION | $0.00 | 0% |
143 | CITY NATIONAL BANK | $0.00 | 0% |
144 | FREMONT BANK | $0.00 | 0% |
145 | UBS BANK USA | $0.00 | 0% |
146 | FIRST TECHNOLOGY | $0.00 | 0% |
147 | MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | $0.00 | 0% |
148 | CHARLES SCHWAB BANK | $0.00 | 0% |
149 | PROVIDENT FUNDING ASSOCIATES, L.P. | $0.00 | 0% |
150 | THIRD FEDERAL SAVINGS AND LOAN ASSOCIATION OF CLEVELAND | $0.00 | 0% |
We used the the 2018 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.