These are the top North Carolina mortgage lenders ranked by origination volume.
We recently released our list of the top 150 mortgage lenders in the country. These top 150 lenders account for two-thirds (67%) of all mortgage originations! Here are the top North Carolina Mortgage Lenders. This is based on 2020 volume.
Rank ($) | Rank (#) | Mortgage Company | Volume ($MM) | Units (#) |
---|
Rank ($) | Rank (#) | Mortgage Company | Volume ($MM) | Units (#) |
---|---|---|---|---|
1 | 1 | QUICKEN LOANS | $9,531 | 42,197 |
2 | 3 | MOVEMENT MORTGAGE, LLC | $4,822 | 19,056 |
3 | 2 | STATE EMPLOYEES' CREDIT UNION | $4,505 | 25,868 |
4 | 4 | TRUIST BANK | $4,396 | 16,814 |
5 | 6 | WELLS FARGO BANK NA | $4,286 | 15,406 |
6 | 5 | FREEDOM MORTGAGE CORPORATION | $3,358 | 15,504 |
7 | 7 | ATLANTIC BAY MORTGAGE GROUP LLC | $2,507 | 9,566 |
8 | 9 | UNITED WHOLESALE MORTGAGE | $2,203 | 7,885 |
9 | 10 | BANK OF AMERICA NA | $2,183 | 7,287 |
10 | 8 | FAIRWAY INDEPENDENT MORT CORP | $2,160 | 8,765 |
11 | 11 | LOANDEPOT LLC | $1,947 | 7,227 |
12 | 12 | FIRST-CITIZENS BANK & TRUST CO | $1,918 | 7,013 |
13 | 13 | GUARANTEED RATE INC. | $1,859 | 6,792 |
14 | 15 | AMERICAN SECURITY MORTGAGE CORPORATION | $1,524 | 5,284 |
15 | 17 | CORPORATE INVESTORS MORTGAGE GROUP INC. | $1,305 | 4,348 |
16 | 14 | MORTGAGE RESEARCH CENTER | $1,293 | 5,339 |
17 | 16 | NAVY FEDERAL CREDIT UNION | $1,198 | 4,856 |
18 | 19 | PENNYMAC LOAN SERVICES LLC | $1,057 | 4,092 |
19 | 23 | BETTER MORTGAGE CORPORATION | $1,023 | 3,384 |
20 | 20 | CARDINAL FINANCIAL COMPANY LP | $1,019 | 4,031 |
21 | 25 | JPMORGAN CHASE BANK, NA | $994 | 3,136 |
22 | 27 | TOWNEBANK | $917 | 2,837 |
23 | 22 | AMERISAVE MORTGAGE CORPORATION | $913 | 3,679 |
24 | 21 | CALIBER HOME LOANS INC | $912 | 3,723 |
25 | 24 | PROSPERITY HOME MORTGAGE LLC | $898 | 3,195 |
Showing 1 to 25 of 25 entries
We used the the 2020 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.