These are the top Florida mortgage lenders ranked by origination volume.
We recently released our list of the top 150 mortgage lenders in the country. These top 150 lenders account for two-thirds (67%) of all mortgage originations! Now, let’s see who the top lenders are in the Sunshine. This is based on 2020 volume.
Rank ($) | Rank (#) | Mortgage Company | Volume ($MM) | Units (#) |
---|---|---|---|---|
1 | 1 | QUICKEN LOANS | $17,960 | 77,136 |
2 | 2 | UNITED WHOLESALE MORTGAGE | $10,107 | 37,547 |
3 | 3 | FREEDOM MORTGAGE CORPORATION | $8,210 | 33,493 |
4 | 4 | CALIBER HOME LOANS INC | $6,964 | 26,072 |
5 | 6 | WELLS FARGO BANK NA | $5,207 | 16,805 |
6 | 5 | LOANDEPOT LLC | $4,740 | 17,764 |
7 | 7 | CROSSCOUNTRY MORTGAGE INC. | $4,412 | 16,075 |
8 | 14 | JPMORGAN CHASE BANK, NA | $4,210 | 11,056 |
9 | 9 | BANK OF AMERICA NA | $4,179 | 12,596 |
10 | 8 | TRUIST BANK | $4,015 | 13,442 |
11 | 16 | REGIONS BANK | $3,295 | 10,595 |
12 | 10 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC. | $3,278 | 12,132 |
13 | 11 | FBC MORTGAGE LLC | $3,226 | 11,796 |
14 | 15 | LENNAR MORTGAGE, LLC | $3,078 | 10,670 |
15 | 12 | THE MORTGAGE FIRM, INC. | $2,898 | 11,590 |
16 | 18 | HOME POINT FINANCIAL CORPORATION | $2,697 | 9,753 |
17 | 17 | PENNYMAC LOAN SERVICES LLC | $2,690 | 10,060 |
18 | 13 | NATIONSTAR MORTGAGE | $2,638 | 11,545 |
19 | 20 | FLAGSTAR BANK | $2,544 | 9,200 |
20 | 21 | FAIRWAY INDEPENDENT MORT CORP | $2,408 | 8,961 |
21 | 19 | DHI MORTGAGE COMPANY LIMITED | $2,325 | 9,308 |
22 | 22 | NAVY FEDERAL CREDIT UNION | $2,242 | 8,580 |
23 | 24 | GUARANTEED RATE INC. | $2,100 | 7,257 |
24 | 29 | US BANK, N.A. | $1,958 | 4,831 |
25 | 23 | CARDINAL FINANCIAL COMPANY LP | $1,952 | 7,520 |
We used the the 2020 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.