We’ve updated this list with 2021 numbers. Check out our 2021 updated list of the largest mortgage companies.
We’ve updated our list of the largest mortgage companies in 2019. Last year (2019), mortgage lenders originated 7.6 million loans for a combined $2.2 Trillion. Here’s a list of the biggest mortgage companies.
The Top Mortgage Lenders Ranked by Volume
The top 150 lenders in the country account for 70% of all mortgage originations in the country. This is up from 67% in 2018 which means more volume is shifting to the largest lenders. The top 50 companies alone account for 54% (up from 50% in 2018) of the mortgage market. Let’s see how they stack up against each other.
The Super Heavyweight | $140 Billion +
While Quicken and Wells Fargo Bank were neck and neck in 2018, Quicken pulled away substantially in 2019. They originated $140 Billion which accounts for 6.5% of total mortgages.
QUICKEN LOANS | $141.5B | Website |
The Heavyweights | $100-$110 Billion
United Shore (AKA United Wholesale), the #1 wholesale lender joins Wells Fargo, the first depository on the list. These 2 companies account for almost 10% of the mortgage volume in the US. United Shore moved up 2 spots this year, overcoming Bank of America and JP Morgan Chase.
WELLS FARGO BANK | $105.2B | Website |
UNITED SHORE | $103.4B | Website |
The Light Heavyweights | $60-$75 Billion
JPMorgan Chase Bank and Bank of America are the largest banks by assets in the US and they come in at numbers 4 and 5 on this list. These two banking behemoths account for 6.2% of total mortgage volume.
BANK OF AMERICA | $72.6B | Website |
JPMORGAN CHASE BANK | $62.6B | Website |
The Super Middleweights | $20-$45 Billion
We start to see some of the top non-depository lenders show up in this group including Loandepot.com, Caliber, Fairway, Guaranteed Rate, Freedom, and Guild. This group accounts for another 13% of total originated volume. If you’re keeping track, if you take out a mortgage in the US, there’s a 1 in 3 chance its from the top 15 mortgage lenders.
LOANDEPOT.COM | $42.0B | Website |
CALIBER HOME LOANS | $40.3B | Website |
FAIRWAY MORTGAGE | $36.1B | Website |
US BANK | $34.9B | Website |
GUARANTEED RATE | $32.6B | Website |
FREEDOM MORTGAGE | $28.6B | Website |
FLAGSTAR BANK | $22.3B | Website |
GUILD MORTGAGE COMPANY | $16.0B | Website |
CITIBANK | $12.4B | Website |
The Middleweights | $15-$20 Billion
These lenders all originate more than $15 Billion a year or $1.25 Billion a month! Together, these 9 companies account for 9% of the total mortgage market.
NATIONSTAR MORTGAGE (MR. COOPER) | $19.4B | Website |
NAVY FEDERAL CREDIT UNION | $18.7B | Website |
CITIZENS BANK | $17.7B | Website |
MOVEMENT MORTGAGE | $16.7B | Website |
USAA | $16.6B | Website |
VETERANS UNITED HOME LOANS | $16.4B | Website |
HOMEBRIDGE FINANCIAL SERVICES | $16.2B | Website |
FINANCE OF AMERICA | $15.3B | Website |
PNC BANK | $15.3B | Website |
The Full List – Top Mortgage Lenders
$ Volume Rank | Unit Rank | Mortgage Company | Volume ($Billions) | Units | Average Loan Size | |
---|---|---|---|---|---|---|
1 | 1 | QUICKEN LOANS INC. | $141.50 | 549,156 | $257,665 | |
2 | 3 | WELLS FARGO BANK, NATIONAL ASSOCIATION | $105.25 | 248,969 | $422,736 | |
3 | 2 | UNITED SHORE FINANCIAL SERVICES, LLC | $103.44 | 320,999 | $322,229 | |
4 | 5 | BANK OF AMERICA, NATIONAL ASSOCIATION | $72.60 | 155,690 | $466,326 | |
5 | 4 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | $62.62 | 166,173 | $376,860 | |
6 | 6 | LOANDEPOT.COM, LLC | $42.00 | 139,746 | $300,572 | |
7 | 7 | CALIBER HOME LOANS, INC. | $40.31 | 133,323 | $302,369 | |
8 | 8 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $36.07 | 132,753 | $271,725 | |
9 | 11 | US BANK NATIONAL ASSOCIATION | $34.94 | 96,633 | $361,617 | |
10 | 10 | GUARANTEED RATE, INC. | $32.64 | 99,127 | $329,229 | |
11 | 9 | FREEDOM MORTGAGE CORPORATION | $28.55 | 108,913 | $262,151 | |
12 | 14 | FLAGSTAR BANK, FSB | $22.29 | 76,917 | $289,771 | |
13 | 13 | GUILD MORTGAGE COMPANY | $21.21 | 78,247 | $271,070 | |
14 | 42 | CITIBANK, NATIONAL ASSOCIATION | $21.08 | 26,959 | $781,773 | |
15 | 12 | NATIONSTAR MORTGAGE LLC | $19.44 | 81,608 | $238,235 | |
16 | 17 | NAVY FEDERAL CREDIT UNION | $18.74 | 65,455 | $286,377 | |
17 | 18 | CITIZENS BANK, NATIONAL ASSOCIATION | $17.71 | 63,681 | $278,133 | |
18 | 16 | MOVEMENT MORTGAGE, LLC | $16.65 | 65,791 | $253,113 | |
19 | 19 | USAA FEDERAL SAVINGS BANK | $16.59 | 62,575 | $265,160 | |
20 | 15 | VETERANS UNITED HOME LOANS | $16.37 | 66,465 | $246,344 | |
21 | 23 | HOMEBRIDGE FINANCIAL SERVICES, INC. | $16.16 | 52,056 | $310,394 | |
22 | 25 | FINANCE OF AMERICA MORTGAGE LLC | $15.33 | 47,553 | $322,341 | |
23 | 21 | PNC BANK, NATIONAL ASSOCIATION | $15.26 | 56,328 | $270,998 | |
24 | 22 | BROKER SOLUTIONS, INC. | $14.81 | 53,495 | $276,832 | |
25 | 20 | PRIMELENDING, A PLAINSCAPITAL COMPANY | $14.76 | 57,997 | $254,496 | |
26 | 89 | FIRST REPUBLIC BANK | $14.51 | 12,464 | $1,163,888 | |
27 | 24 | CROSSCOUNTRY MORTGAGE, INC. | $14.30 | 51,053 | $280,114 | |
28 | 26 | PENNYMAC LOAN SERVICES, LLC | $13.17 | 45,916 | $286,734 | |
29 | 28 | HOME POINT FINANCIAL CORPORATION | $12.10 | 41,812 | $289,434 | |
30 | 30 | PROVIDENT FUNDING ASSOCIATES, L.P. | $11.36 | 37,205 | $305,375 | |
31 | 31 | CMG MORTGAGE, INC. | $10.44 | 36,813 | $283,588 | |
32 | 40 | SUNTRUST BANKS, INC. | $10.39 | 32,360 | $320,978 | |
33 | 36 | NEWREZ LLC | $10.15 | 34,703 | $292,441 | |
34 | 39 | EAGLE HOME MORTGAGE, LLC | $9.98 | 32,547 | $306,782 | |
35 | 33 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $9.69 | 36,572 | $264,998 | |
36 | 29 | BRANCH BANKING AND TRUST COMPANY | $9.57 | 39,512 | $242,309 | |
37 | 35 | ACADEMY MORTGAGE CORPORATION | $9.13 | 34,707 | $263,066 | |
38 | 34 | DHI MORTGAGE COMPANY, LTD. | $9.11 | 34,965 | $260,480 | |
39 | 27 | THE HUNTINGTON NATIONAL BANK | $8.58 | 42,535 | $201,722 | |
40 | 122 | MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | $8.55 | 9,243 | $924,519 | |
41 | 49 | AMERICAN PACIFIC MORTGAGE CORPORATION | $8.37 | 23,027 | $363,382 | |
42 | 54 | TD BANK, NATIONAL ASSOCIATION | $7.99 | 20,218 | $395,157 | |
43 | 109 | MUFG UNION BANK, NATIONAL ASSOCIATION | $7.78 | 10,436 | $745,694 | |
44 | 41 | EVERETT FINANCIAL, INC. | $7.70 | 30,675 | $251,049 | |
45 | 43 | STEARNS LENDING, LLC | $7.62 | 25,691 | $296,609 | |
46 | 32 | FIFTH THIRD BANK, NATIONAL ASSOCIATION | $7.47 | 36,718 | $203,397 | |
47 | 37 | CARRINGTON MORTGAGE SERVICES, LLC | $7.25 | 34,434 | $210,673 | |
48 | 45 | AMERICAN FINANCIAL NETWORK, INC. | $7.16 | 25,128 | $284,923 | |
49 | 44 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP, INC. | $7.01 | 25,229 | $277,782 | |
50 | 38 | REGIONS BANK | $6.88 | 33,546 | $205,008 | |
51 | 52 | CORNERSTONE HOME LENDING, INC. | $6.36 | 20,951 | $303,600 | |
52 | 53 | PROSPERITY HOME MORTGAGE, LLC | $6.15 | 20,879 | $294,556 | |
53 | 46 | PRIMARY RESIDENTIAL MORTGAGE, INC. | $6.12 | 23,868 | $256,381 | |
54 | 47 | KEYBANK NATIONAL ASSOCIATION | $5.98 | 23,404 | $255,400 | |
55 | 57 | SIERRA PACIFIC MORTGAGE COMPANY, INC. | $5.80 | 19,195 | $302,325 | |
56 | 58 | THE FEDERAL SAVINGS BANK | $5.63 | 18,684 | $301,194 | |
57 | 55 | SYNERGY ONE LENDING, INC. | $5.45 | 19,828 | $274,689 | |
58 | 64 | NVR MORTGAGE FINANCE, INC. | $5.17 | 16,503 | $313,031 | |
59 | 82 | UMPQUA BANK | $5.09 | 14,051 | $362,481 | |
60 | 69 | CHERRY CREEK MORTGAGE CO., INC. | $5.05 | 15,795 | $319,705 | |
61 | 71 | PULTE MORTGAGE LLC | $4.95 | 15,681 | $315,687 | |
62 | 67 | BAY EQUITY LLC | $4.80 | 15,978 | $300,536 | |
63 | 68 | J.G. WENTWORTH HOME LENDING, LLC | $4.79 | 15,948 | $300,519 | |
64 | 59 | RESIDENTIAL MORTGAGE SERVICES, INC. | $4.76 | 17,891 | $266,130 | |
65 | 56 | AMERISAVE MORTGAGE CORPORATION | $4.76 | 19,612 | $242,459 | |
66 | 51 | GATEWAY MORTGAGE GROUP, LLC | $4.63 | 21,609 | $214,150 | |
67 | 148 | UBS BANK USA | $4.62 | 4,645 | $993,977 | |
68 | 62 | LAKEVIEW LOAN SERVICING, LLC | $4.60 | 17,552 | $262,315 | |
69 | 116 | TIAA, FSB | $4.56 | 9,624 | $473,373 | |
70 | 86 | NBKC BANK | $4.43 | 13,003 | $340,910 | |
71 | 50 | UNION HOME MORTGAGE CORP. | $4.34 | 22,326 | $194,278 | |
72 | 150 | CITY NATIONAL BANK | $4.31 | 3,453 | $1,248,168 | |
73 | 63 | BARRINGTON BANK & TRUST COMPANY, N.A. | $4.14 | 17,293 | $239,531 | |
74 | 79 | AMERIS BANK | $4.11 | 14,994 | $274,054 | |
75 | 85 | SUMMIT FUNDING, INC. | $4.09 | 13,456 | $303,951 | |
76 | 105 | IMPAC MORTGAGE CORP. | $4.08 | 10,925 | $373,459 | |
77 | 75 | AMERICAN FINANCING CORPORATION | $4.07 | 15,120 | $269,189 | |
78 | 48 | STATE EMPLOYEES' CREDIT UNION | $3.99 | 23,298 | $171,471 | |
79 | 72 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | $3.99 | 15,405 | $259,288 | |
80 | 78 | PLAZA HOME MORTGAGE, INC. | $3.92 | 15,015 | $261,261 | |
81 | 115 | BBVA USA | $3.88 | 9,692 | $400,493 | |
82 | 95 | NEW YORK COMMUNITY BANK | $3.86 | 12,011 | $321,464 | |
83 | 74 | NOVA FINANCIAL & INVESTMENT CORPORATION | $3.84 | 15,213 | $252,699 | |
84 | 65 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $3.84 | 16,316 | $235,519 | |
85 | 61 | DITECH FINANCIAL LLC | $3.84 | 17,578 | $218,302 | |
86 | 80 | FIRSTBANK | $3.75 | 14,493 | $258,925 | |
87 | 83 | SWBC MORTGAGE CORPORATION | $3.70 | 13,809 | $268,055 | |
88 | 81 | FBC MORTGAGE, LLC | $3.65 | 14,173 | $257,308 | |
89 | 147 | CHARLES SCHWAB BANK | $3.64 | 5,036 | $722,327 | |
90 | 73 | BANK OF ENGLAND | $3.63 | 15,222 | $238,437 | |
91 | 117 | ZIONS BANCORPORATION, N.A. | $3.63 | 9,605 | $377,535 | |
92 | 70 | MANUFACTURERS AND TRADERS TRUST COMPANY | $3.58 | 15,737 | $227,352 | |
93 | 99 | BETTER MORTGAGE CORPORATION | $3.57 | 11,363 | $314,020 | |
94 | 107 | LENDUS, LLC | $3.51 | 10,636 | $330,007 | |
95 | 108 | IBERIABANK | $3.45 | 10,494 | $328,314 | |
96 | 102 | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | $3.39 | 11,078 | $305,728 | |
97 | 93 | NORTHPOINTE BANK | $3.38 | 12,274 | $275,046 | |
98 | 98 | ASSOCIATED BANK, NATIONAL ASSOCIATION | $3.38 | 11,503 | $293,440 | |
99 | 113 | DRAPER AND KRAMER MORTGAGE CORP. | $3.34 | 9,822 | $340,136 | |
100 | 87 | BOKF, NATIONAL ASSOCIATION | $3.32 | 12,880 | $257,964 | |
101 | 96 | NFM, INC. | $3.27 | 12,005 | $272,286 | |
102 | 77 | UNION SAVINGS BANK | $3.26 | 15,043 | $216,959 | |
103 | 138 | BANK OF THE WEST | $3.15 | 7,371 | $427,666 | |
104 | 131 | HOMESTREET BANK | $3.14 | 8,158 | $384,511 | |
105 | 84 | LAKE MICHIGAN CREDIT UNION | $3.13 | 13,530 | $231,596 | |
106 | 92 | ENVOY MORTGAGE, LTD | $3.09 | 12,395 | $249,562 | |
107 | 149 | HSBC BANK USA, NATIONAL ASSOCIATION | $3.07 | 4,460 | $688,657 | |
108 | 133 | GEORGE MASON MORTGAGE, LLC | $3.05 | 7,955 | $383,353 | |
109 | 101 | EMBRACE HOME LOANS, INC. | $3.01 | 11,100 | $270,782 | |
110 | 103 | BELL BANK | $2.99 | 11,008 | $271,467 | |
111 | 124 | FIRST HOME MORTGAGE CORPORATION | $2.99 | 9,141 | $326,661 | |
112 | 97 | KELLER MORTGAGE, LLC | $2.97 | 11,554 | $257,272 | |
113 | 76 | ARVEST BANK | $2.92 | 15,115 | $192,973 | |
114 | 91 | WATERSTONE MORTGAGE CORPORATION | $2.88 | 12,425 | $232,124 | |
115 | 119 | PARKSIDE LENDING, LLC | $2.86 | 9,494 | $301,466 | |
116 | 126 | FIRST CHOICE LOAN SERVICES INC. | $2.86 | 8,957 | $318,799 | |
117 | 88 | RENASANT BANK | $2.84 | 12,568 | $226,053 | |
118 | 142 | LEADER BANK, NATIONAL ASSOCIATION | $2.73 | 6,056 | $451,526 | |
119 | 145 | ALLY BANK | $2.73 | 5,442 | $501,882 | |
120 | 66 | RUOFF MORTGAGE COMPANY, INC. | $2.72 | 16,025 | $169,939 | |
121 | 120 | SUN WEST MORTGAGE COMPANY, INC. | $2.72 | 9,295 | $292,365 | |
122 | 141 | COMMERCE HOME MORTGAGE, INC. | $2.67 | 7,068 | $377,517 | |
123 | 112 | PLANET HOME LENDING, LLC | $2.65 | 10,220 | $259,766 | |
124 | 110 | FIRST FEDERAL BANK | $2.64 | 10,372 | $254,564 | |
125 | 132 | NORTH AMERICAN SAVINGS BANK, F.S.B. | $2.62 | 8,041 | $325,265 | |
126 | 100 | LEADERONE FINANCIAL CORPORATION | $2.58 | 11,139 | $231,384 | |
127 | 128 | FIRST UNITED BANK AND TRUST COMPANY | $2.53 | 8,668 | $292,104 | |
128 | 104 | FIRST CITIZENS BANK & TRUST COMPANY | $2.50 | 10,931 | $228,577 | |
129 | 127 | V.I.P. MORTGAGE, INC. | $2.48 | 8,776 | $282,299 | |
130 | 90 | THIRD FEDERAL SAVINGS AND LOAN ASSOCIATION OF CLEVELAND | $2.46 | 12,460 | $197,541 | |
131 | 106 | NEW DAY FINANCIAL, LLC | $2.46 | 10,647 | $230,713 | |
132 | 125 | PARAMOUNT EQUITY MORTGAGE, LLC | $2.45 | 9,133 | $268,170 | |
133 | 94 | DAS ACQUISITION COMPANY, LLC | $2.45 | 12,143 | $201,615 | |
134 | 130 | ON Q FINANCIAL, INC. | $2.45 | 8,571 | $285,406 | |
135 | 135 | MORTGAGE NETWORK, INC. | $2.43 | 7,697 | $316,152 | |
136 | 111 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $2.43 | 10,327 | $235,624 | |
137 | 146 | FREMONT BANK | $2.38 | 5,334 | $446,462 | |
138 | 114 | SECURITYNATIONAL MORTGAGE COMPANY | $2.36 | 9,723 | $243,160 | |
139 | 121 | CLEARPATH LENDING | $2.36 | 9,269 | $254,987 | |
140 | 134 | CITYWIDE HOME LOANS, LLC | $2.34 | 7,826 | $298,550 | |
141 | 136 | TOWNE BANK | $2.33 | 7,417 | $314,424 | |
142 | 118 | FIRST NATIONAL BANK OF PENNSYLVANIA | $2.32 | 9,524 | $243,600 | |
143 | 123 | AMERICAN MORTGAGE & EQUITY CONSULTANTS, INC. | $2.27 | 9,238 | $245,970 | |
144 | 140 | WYNDHAM CAPITAL MORTGAGE, INC. | $2.27 | 7,096 | $319,231 | |
145 | 144 | STIFEL BANK AND TRUST | $2.25 | 5,673 | $396,370 | |
146 | 129 | LAND HOME FINANCIAL SERVICES, INC. | $2.25 | 8,609 | $260,932 | |
147 | 143 | MCLEAN MORTGAGE CORPORATION | $2.24 | 5,912 | $378,829 | |
148 | 60 | VANDERBILT MORTGAGE AND FINANCE, INC. | $2.21 | 17,826 | $124,207 | |
149 | 139 | KBHS HOME LOANS, LLC | $2.18 | 7,369 | $295,349 | |
150 | 137 | BOEING EMPLOYEES | $2.17 | 7,400 | $293,824 |
We used the the 2019 HMDA loan level database to calculate our results. We excluded subordinate liens and commercial properties.